| Address: | 801 Walnut Teague, TX 75860 |
| MLS #: | 20027353 |
| Listing #: | 400 |
| Sold Date: | 7/11/2022 |
| Size: | 2,231 sq ft per FCAD sq. ft. |
| Bed(s): | 3 |
| Bath(s): | 2 |
| Year Built: | 1970 per FCAD |
| Lot Size: | approx. 0.241 acre per FCAD |
| Parking: | 1 car-carport |
| Taxes: | $2,660 |
| School District: | Teague ISD |
| Survey: | Not available |
| Directions: | From Main Street in Teague, travel north on 8th Avenue, right on Walnut, corner of Walnut and 8th Avenue. (31.62910900, -96.27888000) |
Spacious living will be enjoyed by all! Two large living rooms separated by the kitchen and dining room, Kitchen with nice cabinets, pantry, space for not only the refrigerator, but also the upright freezer, electric stove with microwave above, breakfast bar, open to the dining room. Bedrooms off a central hall with the master at the end of the hall, en-suite bath, tile shower & wainscoting, pedestal sink, bedrooms 2 & 3 share a hall bath with tub, tile surround, laundry area in the den, washer & dryer included, carpet in bedrooms and vinyl in baths and kitchen, covered front porch, cyclone fenced back yard, storage bldg., 1 car carport in front under roof with storage room, pretty curbed corner lot. Very clean and well kept home.
Photos
Map






